Export of Gems and Jewellery (Value Rs. Million)
Year | Gems | Geuda | Jewellery | Diamond Re-Exports | Diamond Jewellery | RIE (Add.Value) | Mineral (Re -Imports After Processing) |
Geuda Katta | NSS (Special Project) | Total |
2010 |
7,489
|
137
|
1,491
|
36,030
|
313
|
174
|
0.17
|
6
|
45,638
|
|
2011 |
10,028
|
147
|
1,732
|
45,381
|
376
|
192
|
-
|
1
|
57,856
|
|
2012 |
14,211
|
221
|
2,444
|
52,893
|
324
|
345
|
4
|
70,443
|
||
2013 |
14,245
|
119
|
2,194
|
37,885
|
229
|
393
|
2
|
2,142
|
57,210
|
|
2014 |
18,652
|
139
|
2,467
|
25,633
|
258
|
362
|
1
|
3,179
|
50,691
|
|
2015 | 18,530 | 102 | 2,192 | 19,790 | 315 | 367 | - | 2,792 | 44,089 | |
2016 | 19,044 | 102 | 2,240 | 14,967 | 243 | 443 | 2 | 1,706 | 38,745 |
Export of Gems and Jewellery (Value Rs. Million) | |||||||||
Year | Gems | Geuda | Jewellery | Diamond Re - Exports |
Diamond Jewelley |
RIE (Add. Value) |
Geuda Katta |
Nss (Special Project) |
Total |
2017 | 21,143 | 33 | 2,331 | 14,134 | 207 | 501 | - | - |
38,349 |
Gem Exports Country wise - 2016 (In Value Descending Order)
NO | COUNTRY | LOTS | PIECES | WEIGHT CT | VALUE RS. | VALUE USD. |
1 | HONG KONG | 3127 | 38336 | 339,568 | 4,243,374,827 | 28,700,526 |
2 | U.S. of AMERICA | 2606 | 74102 | 570,732 | 3,632,722,704 | 24,570,314 |
3 | THAILAND | 847 | 112529 | 878,213 | 2,759,384,170 | 18,663,394 |
4 | CHINA | 4314 | 8050 | 1,304,505 | 2,001,986,103 | 13,540,650 |
5 | SINGAPORE | 934 | 4303 | 257,422 | 1,577,306,474 | 10,668,283 |
6 | SWITZERLAND | 79 | 147338 | 31,964 | 818,537,180 | 5,536,265 |
7 | INDIA | 975 | 5813 | 2,942,879 | 587,296,657 | 3,972,245 |
8 | FRANCE | 18 | 3190 | 8,727 | 466,379,436 | 3,154,408 |
9 | ITALY | 71 | 6094 | 10,092 | 399,307,824 | 2,700,762 |
10 | MALAYSIA | 372 | 2000 | 130,863 | 389,655,459 | 2,635,477 |
11 | INDONESIA | 309 | 2809 | 162,199 | 373,476,023 | 2,526,046 |
12 | GERMANY | 231 | 3118 | 477,005 | 305,355,836 | 2,065,307 |
13 | UNITED KINGDOM | 199 | 18788 | 98,733 | 263,187,042 | 1,780,094 |
14 | JAPAN | 364 | 6586 | 83,025 | 255,433,895 | 1,727,655 |
15 | DUBAI - U.A.E. | 81 | 740 | 34,919 | 199,574,200 | 1,349,842 |
16 | CANADA | 105 | 2311 | 16,165 | 126,584,804 | 856,170 |
17 | LEBANON | 2 | 28 | 735 | 102,365,735 | 692,362 |
18 | AUSTRALIA | 166 | 4768 | 46,647 | 85,707,838 | 579,694 |
19 | BELGIUM | 6 | 77 | 2,241 | 69,829,538 | 472,300 |
20 | TAIWAN | 55 | 1559 | 32,416 | 66,223,990 | 447,913 |
21 | PANAMA | 0 | 5 | 52 | 48,193,248 | 325,960 |
22 | MALDIVE ISLANDS | 145 | 3164 | 34,039 | 36,532,523 | 247,092 |
23 | SRI LANKA B.I.A DEPARTURE LOUNGE | 33 | 1308 | 14,509 | 33,899,547 | 229,283 |
24 | ISRAEL | 1 | 175 | 560 | 24,498,653 | 165,699 |
25 | NEW ZEALAND | 36 | 863 | 1,540 | 23,481,171 | 158,817 |
26 | ABU DHABI - U.A.E. | 18 | 22 | 4,245 | 14,943,520 | 101,072 |
27 | KOREA | 3 | 43 | 2,522 | 11,857,149 | 80,197 |
28 | POLAND | 2 | 0 | 156,275 | 11,552,481 | 78,136 |
29 | QATAR | 116 | 52 | 28,780 | 11,540,070 | 78,053 |
30 | KOREA - SOUTH | 43 | 1025 | 3,753,235 | 11,495,496 | 77,751 |
31 | U.A. EMIRATES | 3 | 56 | 6,382 | 11,328,203 | 76,620 |
32 | DENMARK | 9 | 91672 | 9,600 | 10,153,383 | 68,674 |
33 | VIETNAM | 20 | 357 | 4,024 | 9,435,225 | 63,816 |
34 | IRELAND | 0 | 1634 | 3,491 | 7,251,951 | 49,049 |
35 | PAKISTAN | 12 | 137 | 14,660 | 6,755,727 | 45,693 |
36 | KUWAIT | 11 | 17 | 5,010 | 5,827,193 | 39,413 |
37 | TURKEY | 23 | 26 | 3,114 | 5,617,759 | 37,996 |
38 | HAWAII | 0 | 9 | 30 | 5,253,041 | 35,530 |
39 | SPAIN | 0 | 441 | 1,354 | 4,933,937 | 33,371 |
40 | NETHERLANDS | 0 | 310 | 1,023 | 4,056,917 | 27,439 |
41 | SAUDI ARABIA | 36 | 36 | 11,474 | 3,577,478 | 24,197 |
42 | SWEDEN | 13 | 165 | 1,064 | 3,284,087 | 22,212 |
43 | NIGERIA | 6 | 100 | 561,029 | 3,146,815 | 21,284 |
44 | AUSTRIA | 0 | 17 | 74 | 2,558,158 | 17,302 |
45 | PORTUGAL | 0 | 18 | 55 | 1,876,926 | 12,695 |
46 | SEYCHELLES | 7 | 45 | 4,583 | 1,293,638 | 8,750 |
47 | SLOVAKIA | 7 | 18 | 751 | 1,106,352 | 7,483 |
48 | PHILLIPPINE | 17 | 0 | 16,461 | 934,357 | 6,320 |
49 | TANZANIA | 3 | 13 | 158 | 672,156 | 4,546 |
50 | IRAN | 6 | 0 | 829 | 613,731 | 4,151 |
51 | HUNGARY | 1 | 4 | 74 | 546,820 | 3,698 |
52 | GEORGIA | 4 | 21 | 589 | 478,301 | 3,235 |
53 | FINLAND | 3 | 10 | 631 | 340,232 | 2,301 |
54 | MONACO | 0 | 1985 | 1,602 | 331,082 | 2,239 |
55 | OMAN | 0 | 17 | 163 | 196,961 | 1,332 |
56 | UKRAINE | 0 | 7 | 4 | 134,207 | 908 |
57 | SOUTH AFRICA | 0 | 2 | 5 | 89,598 | 606 |
58 | MOSAMBIQUE | 1 | 0 | 145 | 65,354 | 442 |
59 | TASMANIA | 0 | 8 | 1 | 52,978 | 358 |
60 | BRAZIL | 0 | 10 | 7 | 52,606 | 356 |
61 | RUSSIAN FED | 0 | 21 | 150 | 41,396 | 280 |
62 | GREECE | 0 | 23 | 37 | 27,227 | 184 |
Grand Total | 15440 | 546375 | 12,073,382 | 19,043,717,388 | 128,804,248 |
Gem Exports Variety wise - 2016 (In Value Descending Order)
NO | VARIETY | LOTS | PIECES | WEIGHT CT | VALUE RS. | VALUE USD |
1 | BLUE SAPPHIRE | 1,741 | 102,776 | 299,325 | 8,812,053,887 | 59,677,187 |
2 | SAPPHIRE | 7,793 | 172,562 | 1,500,212 | 4,098,398,490 | 27,729,184 |
3 | RUBY | 444 | 14,774 | 30,712 | 904,088,340 | 6,115,864 |
4 | PINK SAPPHIRE | 271 | 53,301 | 60,000 | 719,301,049 | 4,870,224 |
5 | YELLOW SAPPHIRE | 647 | 12,697 | 32,660 | 713,221,833 | 4,832,497 |
6 | PADPARADSCHA | 32 | 1,666 | 4,311 | 611,824,471 | 4,126,653 |
7 | STAR SAPPHIRE | 681 | 3,794 | 145,460 | 593,283,064 | 4,014,990 |
8 | CHRYSOBERYL CAT'S EYE | 726 | 2,273 | 69,023 | 583,886,813 | 3,951,007 |
9 | SEMI PRECIOUS | 2,633 | 21,748 | 1,736,207 | 421,844,881 | 2,855,644 |
10 | GARNET | 243 | 12,645 | 1,948,737 | 216,771,735 | 1,470,065 |
11 | TSAVORITE | 401 | 6,832 | 25,287 | 204,326,012 | 1,381,112 |
12 | ALEXANDRITE | 208 | 778 | 3,934 | 143,657,765 | 972,321 |
13 | TOPAZ | 53 | 1,148 | 977,841 | 126,083,375 | 853,491 |
14 | ORANGE SAPPHIRE | 19 | 10,109 | 5,225 | 117,647,906 | 798,340 |
15 | PURPLE SAPPHIRE | 8 | 3,626 | 1,865 | 108,396,895 | 735,363 |
16 | WHITE SAPPHIRE | 495 | 3,784 | 70,160 | 99,416,140 | 671,133 |
17 | SPINEL | 149 | 43,937 | 26,740 | 93,743,678 | 635,446 |
18 | EMERALD | 134 | 9,123 | 12,530 | 63,061,112 | 426,205 |
19 | VIOLET SAPPHIRE | 4 | 406 | 1,099 | 59,717,115 | 401,924 |
20 | ALEXANDRITE CAT'S EYE | 3 | 34 | 198 | 40,361,245 | 272,992 |
21 | MOONSTONE | 146 | 3,233 | 247,391 | 31,635,867 | 214,311 |
22 | CHRYSOBERYL | 43 | 715 | 5,553 | 29,288,053 | 198,914 |
23 | GREEN SAPPHIRE | 26 | 3,666 | 4,012 | 27,668,589 | 187,426 |
24 | AQUAMARINE | 45 | 8,176 | 23,816 | 27,508,822 | 186,377 |
25 | QUARTZ | 113 | 2,427 | 248,293 | 22,668,301 | 153,444 |
26 | TOURMALINE | 56 | 3,584 | 20,558 | 20,437,203 | 138,558 |
27 | SPHENE | 18 | 927 | 10,468 | 18,670,496 | 126,585 |
28 | AMETHYST | 80 | 8,148 | 65,935 | 17,370,798 | 117,795 |
29 | ROUGH CRYSTAL SPECIMENS | 96 | 931 | 4,322,962 | 16,548,675 | 111,891 |
30 | STAR RUBY | 14 | 120 | 1,088 | 14,488,617 | 98,155 |
31 | TANZANITE | 13 | 373 | 2,384 | 13,074,419 | 88,820 |
32 | BLUE TOPAZ | 86 | 1,470 | 34,085 | 12,026,363 | 81,396 |
33 | ZIRCON | 29 | 1,206 | 6,324 | 8,494,312 | 57,527 |
34 | CITRINE | 88 | 985 | 49,173 | 5,894,911 | 39,993 |
35 | STAR SAPPHIRE PINK | 4 | 16 | 212 | 4,881,473 | 32,914 |
36 | CORUNDUM | 1 | - | 273 | 4,107,256 | 27,371 |
37 | SPINEL C.C. | - | 1 | 31 | 3,748,425 | 25,642 |
38 | PERIDOT | 18 | 1,359 | 5,588 | 3,256,732 | 22,069 |
39 | SAPPHIRE C.C. | - | 6 | 42 | 2,598,486 | 17,663 |
40 | BERYL | 2 | 65 | 1,755 | 2,516,363 | 17,068 |
41 | TAAFFEITE | 1 | 46 | 113 | 2,283,575 | 15,473 |
42 | LAPIS LAZULI | 4 | 133 | 10,797 | 2,165,206 | 14,725 |
43 | MORGANITE | 1 | 293 | 947 | 1,893,686 | 12,793 |
44 | APATITE CAT'S EYE | 1 | 5 | 2,638 | 1,840,447 | 12,482 |
45 | GOLDEN SAPPHIRE | - | 1 | 9 | 1,474,007 | 9,990 |
46 | GARNET C.C. | 7 | 1,257 | 758 | 1,452,293 | 9,773 |
47 | OPAL | 15 | 14,000 | 3,688 | 1,396,617 | 9,491 |
48 | NAWARATNA SET | 370 | 69 | 835 | 987,773 | 6,660 |
49 | SUN STONE | - | 1,708 | 3,435 | 981,307 | 6,614 |
50 | ONYX | 4 | 348 | 11,650 | 945,936 | 6,402 |
51 | KUNZITE | 2 | 19 | 4,055 | 879,384 | 5,944 |
52 | SYNTHETIC GEM VARIETIES | 5 | 988 | 3,020 | 779,616 | 5,263 |
53 | RUBELLITE | 1 | 62 | 480 | 777,515 | 5,286 |
54 | RARE GEMS | 1 | - | 4,819 | 713,541 | 4,825 |
55 | SILLIMANITE CAT'S EYE = FIBROLITE CAT'S EYE | 1 | 13 | 159 | 417,163 | 2,827 |
56 | SPHALERITE | 4 | 134 | 2,058 | 374,100 | 2,536 |
57 | APATITE | 1 | 107 | 365 | 311,334 | 2,109 |
58 | CUBIC ZIRCONIA | - | 8,850 | 920 | 283,653 | 1,919 |
59 | DANBURITE | 1 | 61 | 531 | 264,508 | 1,790 |
60 | GRANDIDIERITE | 2 | - | 7 | 243,304 | 1,617 |
61 | KORNERUPINE CAT'S EYE | 1 | 10 | 430 | 242,769 | 1,643 |
62 | PEARLS | 2 | 12 | 357 | 234,758 | 1,585 |
63 | QUARTZ CAT'S EYE | - | 6 | 1,516 | 231,592 | 1,574 |
64 | SCAPOLITE | - | 13 | 291 | 228,875 | 1,534 |
65 | ENSTATITE | 1 | 21 | 148 | 227,308 | 1,542 |
66 | AGATE | 9 | 23 | 2,140 | 226,974 | 1,526 |
67 | FELDSPAR | 1 | 9 | 361 | 223,442 | 1,514 |
68 | SINHALITE | - | 42 | 117 | 212,371 | 1,442 |
69 | FLUORITE = FLUORSPAR | 1 | 160 | 811 | 205,416 | 1,389 |
70 | IOLITE (CORDIERITE) | - | 129 | 55 | 191,668 | 1,308 |
71 | RUTILE | - | 18 | 538 | 191,383 | 1,302 |
72 | SPHELARITE | 1 | - | 1,112 | 167,249 | 1,115 |
73 | STAR SPINEL | - | 14 | 74 | 165,304 | 1,120 |
74 | AMBER | 1 | 8 | 887 | 160,833 | 1,092 |
75 | LABRADORITE | 14 | 21 | 2,233 | 149,972 | 1,016 |
76 | AQUAMARINE CAT'S EYE | - | 4 | 33 | 144,875 | 985 |
77 | MOISSANITE | - | 100 | 90 | 143,870 | 980 |
78 | KORNERUPINE | - | 747 | 122 | 141,076 | 955 |
79 | STAR QUARTZ | - | 9 | 2,136 | 135,092 | 910 |
80 | PHENAKITE | 1 | 8 | 157 | 103,475 | 699 |
81 | JEREMEJEVITE | - | 15 | 56 | 102,113 | 697 |
82 | GLASS | 2 | 5 | 369 | 95,175 | 637 |
83 | MOLDAVITE | 2 | 1 | 637 | 94,115 | 638 |
84 | SEMI PRECIOUS CAT'S EYE | 1 | 5 | 95 | 91,269 | 617 |
85 | AMETRINE | 2 | 8 | 453 | 90,708 | 616 |
86 | GARNET STAR | - | 3 | 169 | 76,551 | 516 |
87 | KYANITE | 2 | - | 35 | 74,894 | 509 |
88 | JADE | 2 | 19 | 117 | 68,867 | 466 |
89 | HAUYNE | - | 230 | 12 | 67,860 | 460 |
90 | STAR RUBY CORUNDUM | - | 1 | 4 | 64,875 | 436 |
91 | SPINEL CAT'S EYE | - | 1 | 4 | 59,722 | 406 |
92 | EKANITE | 1 | 3 | 43 | 58,966 | 399 |
93 | TURQUOISE | 1 | 40 | 699 | 56,935 | 389 |
94 | DIOPSIDE | 1 | 220 | 38 | 48,952 | 331 |
95 | SILLIMANITE = FIBROLITE | 1 | - | 330 | 48,687 | 330 |
96 | ANDALUSITE | - | 9 | 104 | 45,825 | 311 |
97 | BLACK STAR SAPPHIRE | 1 | 1 | 139 | 36,420 | 246 |
98 | PREHNITE | - | 17 | 424 | 36,042 | 244 |
99 | SULAMANITE | 1 | - | 299 | 34,540 | 234 |
100 | STAR DIOPSIDE | 1 | - | 770 | 29,359 | 199 |
101 | CHALCEDONY | - | 16 | 514 | 25,584 | 172 |
102 | RHODONITE | 1 | 3 | 38 | 25,376 | 170 |
103 | BLACK SAPPHIRE | - | 863 | 29 | 22,864 | 154 |
104 | GOSHENITE | - | 2 | 65 | 22,702 | 153 |
105 | HIDDENITE | - | 2 | 22 | 22,142 | 151 |
106 | SCAPOLITE CAT'S EYE | - | 12 | 54 | 21,159 | 143 |
107 | ZOISITE | - | 2 | 93 | 17,113 | 116 |
108 | JASPER | - | 2 | 975 | 17,069 | 117 |
109 | AZURITE | 1 | - | 51 | 15,027 | 101 |
110 | MINERALS | - | 15 | 70 | 12,796 | 88 |
111 | THULITE | 1 | - | 25 | 11,143 | 76 |
112 | SAPPHIRINE | 1 | - | 8 | 8,876 | 60 |
113 | BENITOITE | 1 | - | 20 | 7,317 | 49 |
114 | GARNET CAT'S EYE | - | 1 | 9 | 6,986 | 48 |
115 | TOURMALINE CAT'S EYE | - | 2 | 8 | 5,845 | 40 |
116 | BARYTE | 1 | - | 11 | 5,012 | 34 |
117 | FLUORESCES | - | 6 | 62 | 4,859 | 33 |
118 | MOONSTONE CAT'S EYE | - | 1 | 16 | 4,585 | 31 |
119 | APOPHYLITE | - | 3 | 26 | 4,488 | 30 |
120 | TIGER'S EYE | - | 6 | 87 | 2,940 | 20 |
121 | PHENITE | - | 4 | 19 | 2,723 | 19 |
122 | FIBROLITE | - | 3 | 4 | 2,244 | 15 |
123 | AXINITE | 1 | - | 4 | 1,627 | 11 |
124 | CALCITE | - | 2 | 16 | 1,202 | 8 |
125 | OTHER GEM VARIETIES | - | 1 | 0 | 599 | 4 |
TOTAL | 18,041 | 546,393 | 12,073,382 | 19,043,717,387 | 128,909,837 |
Jewellery Exports Country wise - 2016 (In Value Descending Order)
No | COUNTRY | LOTS | PIECES | WEIGHT Grams. |
VALUE Rs. |
VALUE U.S.D. |
1 | U.S. of AMERICA | 80 | 309,694 | 467,162 | 421,689,652 | 2,849,365 |
2 | GERMANY | 392 | 138,452 | 876,557 | 262,330,938 | 1,773,342 |
3 | DUBAI - U.A.E. | 1 | 11,009 | 35,965 | 204,240,265 | 1,380,862 |
4 | CHINA | 38 | 39,778 | 319,535 | 190,954,789 | 1,289,443 |
5 | JAPAN | 48 | 1,236,930 | 310,047 | 167,805,689 | 1,138,498 |
6 | AUSTRALIA | - | 6,007 | 28,938 | 161,513,430 | 1,093,116 |
7 | SRI LANKA B.I.A DEPARTURE LOUNGE | - | 4,784 | 16,334 | 157,070,208 | 1,063,866 |
8 | UNITED KINGDOM | 2 | 21,122 | 60,278 | 156,670,310 | 1,063,044 |
9 | SWITZERLAND | - | 7,117 | 24,161 | 144,937,489 | 980,957 |
10 | SINGAPORE | - | 6,242 | 57,991 | 84,472,851 | 567,290 |
11 | MALDIVE ISLANDS | - | 6,871 | 45,370 | 55,573,270 | 376,837 |
12 | MALAYSIA | 1 | 2,892 | 17,102 | 49,741,305 | 336,608 |
13 | ITALY | - | 701 | 6,396 | 35,727,693 | 244,583 |
14 | CANADA | - | 3,920 | 11,643 | 30,150,272 | 203,371 |
15 | HONG KONG | 13 | 11,689 | 31,583 | 22,356,082 | 151,559 |
16 | U.A. EMIRATES | - | 119 | 1,665 | 12,690,605 | 84,582 |
17 | SOUTH AFRICA | 6 | 1,504 | 35,117 | 12,327,401 | 83,357 |
18 | INDONESIA | 1 | 516 | 3,043 | 10,950,505 | 73,615 |
19 | INDIA | - | 621 | 2,601 | 10,067,989 | 67,179 |
20 | THAILAND | 40 | 597 | 43,813 | 10,030,409 | 68,176 |
21 | NETHERLANDS | - | 1,405 | 7,564 | 5,072,841 | 34,320 |
22 | SEYCHELLES | - | 1,834 | 11,069 | 4,253,980 | 28,748 |
23 | ISRAEL | - | 423 | 932 | 4,249,182 | 28,840 |
24 | RUSSIAN FED | - | 1,098 | 8,821 | 3,938,226 | 26,659 |
25 | ABU DHABI - U.A.E. | - | 210 | 869 | 3,779,222 | 25,886 |
26 | SPAIN | 23 | 471 | 5,330 | 3,549,461 | 23,993 |
27 | OMAN | - | 118 | 1,717 | 1,681,622 | 11,352 |
28 | BELGIUM | - | 20 | 151 | 1,556,825 | 10,576 |
29 | FRANCE | - | 304 | 2,685 | 1,487,061 | 10,060 |
30 | NEW ZEALAND | - | 20 | 168 | 1,097,606 | 7,449 |
31 | BANGLADESH | - | 1,566 | 237 | 1,037,181 | 7,063 |
32 | CAYMAN ISLAND | - | 2 | 112 | 911,771 | 6,076 |
33 | PHILLIPPINE | - | 46 | 304 | 893,162 | 6,005 |
34 | SABA ISLAND | - | 4 | 66 | 759,631 | 5,108 |
35 | AUSTRIA | - | 112 | 606 | 687,578 | 4,609 |
36 | TANZANIA | - | 26 | 111 | 545,230 | 3,699 |
37 | PAKISTAN | - | 8 | 40 | 404,719 | 2,751 |
38 | SWEDEN | - | 129 | 1,145 | 400,027 | 2,720 |
39 | DENMARK | - | 7 | 67 | 387,753 | 2,599 |
40 | BAHRAIN | - | 12 | 196 | 321,624 | 2,169 |
41 | BERMUDA | - | 1 | 9 | 290,297 | 1,963 |
42 | QATAR | - | 29 | 300 | 284,797 | 1,944 |
43 | IRELAND | - | 27 | 299 | 222,226 | 1,494 |
44 | NORWAY | - | 67 | 1,133 | 198,903 | 1,345 |
45 | TAIWAN | - | 3 | 12 | 181,320 | 1,224 |
46 | SAUDI ARABIA | - | 37 | 202 | 179,443 | 1,216 |
47 | JORDAN | - | 1 | 4 | 142,788 | 952 |
48 | KAZAKHASTAN | 1 | 3 | 726 | 134,665 | 914 |
49 | KINGDOM OF CAMBODIA | 4 | - | 663 | 98,946 | 563 |
50 | BRAZIL | - | 10 | 67 | 82,443 | 667 |
51 | FINLAND | - | 6 | 41 | 73,500 | 500 |
Grand Total | 651 | 1,818,564 | 2,441,653 | 2,240,205,179 | 15,153,225 |
Jewellery Exports Metalwise - 2016 | ||||||
METAL | LOTS | PIECES | WEIGHT GRAMS |
VALUE Rs. | VALUE U.S.D. | |
1 | 10Kt GOLD | - | 497 | 1,362 | 5,028,302 | 33,897 |
2 | 10Kt WHITE GOLD | - | 1,221 | 2,054 | 9,113,586 | 61,730 |
3 | 12Kt GOLD | - | 4 | 11 | 64,680 | 440 |
4 | 14Kt GOLD & GOLD PLATED | - | 2 | 4 | 19,235 | 130 |
5 | 14Kt & 18Kt GOLD & WHITE GOLD | - | 110 | 1,230 | 338,571 | 2,289 |
6 | 14Kt GOLD | 4 | 7,861 | 84,689 | 64,092,662 | 433,483 |
7 | 14Kt GOLD & 18 Kt WHITE GOLD | - | 8 | 50 | 461,601 | 3,132 |
8 | 14Kt GOLD & 18Kt GOLD | - | 1 | 11 | 47,479 | 322 |
9 | 14Kt GOLD & PALLADIUM | - | 1 | 9 | 44,338 | 302 |
10 | 14Kt GOLD & WHITE GOLD | - | 1,056 | 5,029 | 5,963,370 | 40,386 |
11 | 14Kt WHITE GOLD | 8 | 3,992 | 22,715 | 51,784,537 | 349,500 |
12 | 14Kt WHITE GOLD & PALLADIUM | - | 2 | 25 | 104,408 | 715 |
13 | 18Kt & 14Kt WHITE GOLD | - | 4 | 21 | 125,292 | 850 |
14 | 18Kt GOLD | 7 | 18,984 | 100,018 | 549,345,857 | 3,717,086 |
15 | 18Kt GOLD & 24Kt GOLD PLATED | - | 170 | 642 | 1,240,505 | 8,438 |
16 | 18Kt GOLD & WHITE GOLD | - | 762 | 4,738 | 9,646,232 | 65,506 |
17 | 18Kt GOLD WITH PALLADIUM | - | 100 | 554 | 1,309,546 | 8,854 |
18 | 18Kt PINK GOLD | - | 308 | 2,383 | 6,655,669 | 45,274 |
19 | 18Kt WHITE GOLD | 3 | 8,330 | 52,562 | 283,488,259 | 1,915,551 |
20 | 18Kt WHITE GOLD & GOLD | - | 377 | 1,741 | 4,484,824 | 30,533 |
21 | 18Kt WHITE GOLD WITH PALLADIUM | - | 21 | 85 | 536,382 | 3,612 |
22 | 21Kt GOLD | - | 141 | 589 | 1,284,372 | 8,695 |
23 | 22Kt GOLD | 2 | 20,774 | 86,552 | 477,167,158 | 3,231,109 |
24 | 22Kt GOLD & 21Kt GOLD PLATED | - | 32 | 189 | 695,253 | 4,739 |
25 | 9Kt GOLD | 3 | 2,234 | 11,053 | 16,737,447 | 112,984 |
26 | 9Kt GOLD & WHITE GOLD | - | 38 | 318 | 303,122 | 2,053 |
27 | 9Kt PINK GOLD | - | 956 | 3,224 | 8,623,423 | 58,669 |
28 | 9Kt PINK GOLD & 9Kt GOLD | - | 6 | 10 | 29,491 | 200 |
29 | 9Kt WHITE GOLD | 2 | 836 | 4,416 | 1,924,330 | 13,029 |
30 | BEADS | - | 56 | 307 | 238,103 | 1,593 |
31 | BRASS | - | 952 | 54,076 | 1,673,028 | 11,239 |
32 | BRASS & GOLD PLATED | - | 2,112 | 9,608 | 1,012,567 | 6,879 |
33 | BRONZE | - | 2,057 | 17,342 | 7,827,072 | 53,169 |
34 | BRONZE & RHODIUM PLATED | - | 229 | 2,488 | 1,247,625 | 8,453 |
35 | CANCELLED | - | 81 | 1,670 | 445,229 | 3,050 |
36 | COPPER | - | 23 | 375 | 527,220 | 3,560 |
37 | GOLD | 6 | 54 | 10,939 | 8,915,077 | 60,413 |
38 | GOLD PLATED | - | 1 | 4 | 26,432 | 179 |
39 | GOLD RHODIUM PLATED | - | 5 | 150 | 85,395 | 565 |
40 | IMMITATION | - | 9 | 145 | 13,228 | 90 |
41 | METLE | - | 1 | 7 | 3,769 | 26 |
42 | OTHER | - | 320 | 5,856 | 1,177,173 | 7,973 |
43 | PLATINUM | - | 227 | 2,872 | 14,575,231 | 98,548 |
44 | PLATINUM & GOLD | - | 4 | 7 | 66,340 | 450 |
45 | SILVER | 357 | 1,611,832 | 1,382,957 | 497,063,606 | 3,356,150 |
46 | SILVER & GOLD | - | 116 | 874 | 1,023,206 | 6,944 |
47 | SILVER & 14Kt GOLD | - | 384 | 2,023 | 3,016,649 | 20,477 |
48 | SILVER & 18Kt GOLD | - | 107 | 1,421 | 472,264 | 3,195 |
49 | SILVER & 22Kt GOLD | - | 43 | 394 | 316,196 | 2,152 |
50 | SILVER & 24Kt GOLD | 2 | 450 | 3,343 | 1,743,619 | 11,834 |
51 | SILVER & 9Kt GOLD | - | 41 | 127 | 1,382,314 | 9,398 |
52 | SILVER & WHITE GOLD | - | 51 | 887 | 799,682 | 5,438 |
53 | SILVER 9Kt GOLD PLATED | - | 23 | 139 | 69,155 | 468 |
54 | SILVER ANTI-TARNISH PLATED | - | 600 | 12,900 | 3,191,296 | 21,696 |
55 | SILVER GOLD PLATED | 1 | 3,950 | 31,687 | 15,703,073 | 106,383 |
56 | SILVER PINK GOLD PLATED | - | 210 | 1,259 | 1,561,109 | 10,559 |
57 | SILVER RHODIUM PLATED | 255 | 125,012 | 507,380 | 161,178,314 | 1,091,995 |
58 | SILVER W/GOLD PLATED | - | 32 | 58 | 121,091 | 822 |
59 | STEEL & GOLD | - | 49 | 202 | 155,210 | 1,053 |
60 | WHITE GOLD | - | 704 | 3,164 | 13,914,975 | 94,856 |
Grand Total | 650 | 1,818,563 | 2,440,947 | 2,240,205,179 | 15,153,117 |
CALIBRATED GEM EXPORTS COUNTRYWISE - 2016 (In Value Descending Order) |
||||||
COUNTRY | LOTS | PIECES | WEIGHT Cts. | VALUE Rs. | VALUE U.S.D. | |
1 | U.S. of AMERICA | 80 | 3,386 | 5,092 | 84,471,678 | 573,845 |
2 | THAILAND | 35 | 22,442 | 22,476 | 83,513,073 | 565,387 |
3 | ITALY | 19 | 13 | 1,113 | 23,537,371 | 159,767 |
4 | HONG KONG | 378 | 119 | 19,883 | 21,832,700 | 148,171 |
5 | CHINA | 59 | 159 | 12,973 | 9,975,639 | 67,606 |
6 | INDIA | 15 | 13 | 6,403 | 8,396,593 | 57,113 |
7 | DENMARK | 9 | 32,319 | 5,202 | 5,466,383 | 37,121 |
8 | SWITZERLAND | 3 | 5,302 | 247 | 4,405,491 | 29,588 |
9 | MALAYSIA | 9 | - | 4,399 | 2,859,486 | 19,413 |
10 | SINGAPORE | 17 | 8 | 1,958 | 2,788,947 | 18,869 |
11 | AUSTRALIA | 28 | 190 | 3,208 | 2,143,917 | 14,484 |
12 | JAPAN | 8 | 837 | 1,356 | 1,942,249 | 13,063 |
13 | UNITED KINGDOM | 4 | 7,592 | 1,891 | 1,606,105 | 10,887 |
14 | CANADA | 8 | 47 | 87 | 588,060 | 3,937 |
15 | IRAN | 5 | - | 737 | 579,739 | 3,945 |
16 | GERMANY | 5 | - | 349 | 430,250 | 2,904 |
17 | NEW ZEALAND | - | 4 | 6 | 358,375 | 2,423 |
18 | FRANCE | 3 | 3 | 240 | 286,510 | 1,945 |
19 | BELGIUM | 1 | - | 53 | 258,697 | 1,760 |
20 | DUBAI - U.A.E. | 2 | - | 394 | 257,903 | 1,740 |
21 | SWEDEN | 2 | 20 | 166 | 254,676 | 1,742 |
22 | SAUDI ARABIA | 3 | 2 | 853 | 218,651 | 1,497 |
23 | MALDIVE ISLANDS | 1 | 831 | 519 | 104,829 | 711 |
24 | INDONESIA | 1 | - | 40 | 83,052 | 564 |
25 | TAIWAN | 1 | - | 27 | 59,147 | 402 |
26 | TASMANIA | - | 8 | 1 | 52,978 | 359 |
