From June 1, 2024 to June 1, 2025, gem trading license holders
| Customer’s Name | License No | City | District |
| B I AHAMED | 20236DL17061 | AKKARAIPATTU 12 | Ampara |
| D.M. RUWAN KUMARA | 20244DL23839 | AMPARA | Ampara |
| HARISCHADRA AMARASINGHA | 20236DL17414 | AMPARA | Ampara |
| JEEWENDRA GEMS | 202311DL20015 | AMPARA COMPANY REG NO P V 00219920 | Ampara |
| M A A ROSHAN | 202310DL19302 | AMPARA | Ampara |
| M D A JAYALATH | 202310DL19303 | DEHIATTAKANDIYA | Ampara |
| M M L Y L ABDUL | 20236DL16969 | SAINTHAMARUTHU 04 | Ampara |
| M. ISMAIL HAMSAR | 20242DL22329 | ADDALAICHENAI 06 | Ampara |
| M.B.A. SASNI | 20241DL21729 | ADDALAICHANAI 10 | Ampara |
| M.M.M.RISAN | 202312DL20995 | KARAITHEVU-EAST | Ampara |
| SUNIDEEN KAWFAR | 20244DL24030 | AMPARA | Ampara |
| YOGARASA THAVAPPIPRIYAN | 202310DL19631 | THIRUKKOVIL 04 | Ampara |
| ZAHRA GEM AND DIAMONDS JEWELLERY (PVT) LTD | 202311DL20258 | POTHUVIL 03 | Ampara |
| A. KAFARKHAN ASKAR | 20241DL21080 | KEKIRAWA | Anuradhapura |
| A.G. SANDEEPA THILINA BANDARA | 20244DL23906 | KAKIRAWA | Anuradhapura |
| B.W.WIMAL RANATHUNGA | 20243DL23459 | (VIA) KEKIRAWA | Anuradhapura |
| CEYLON HERITAGE-LUK (PVT)LTD | 20239DL18941 | ANURADAPURA | Anuradhapura |
| D.A.M.FASAHIM | 20241DL21184 | KEKIRAWA | Anuradhapura |
| FASHIONABLE GEMS AND JEWELLERS | 20238DL18431 | RAMBEWA | Anuradhapura |
| G.G.SOMASIRI | 202310DL19097 | ANURADHAPURA | Anuradhapura |
| G.M.N.S.KARUNARATHNA | 20238DL18267 | THALAWA | Anuradhapura |
| H.B.LAKMAL PEIRIS | 20238DL18485 | KEKIRAVA | Anuradhapura |
| H.M.R.M.SENAVIRATHNA | 20236DL17497 | TALAWA | Anuradhapura |
| J.A. JANAKA KUSHANTHA | 202312DL21035 | EPPAWALA | Anuradhapura |
| J.H.M.K. MADURANGA | 20241DL21760 | ANURADHAPURA | Anuradhapura |
| K. VOJITHAN | 20245DL24502 | ANURADHAPURA | Anuradhapura |
| L Y J PRIYADARSHANA DE SILVA | 20238DL18364 | KAKIRAWA | Anuradhapura |
| L.A.S. SISILA | 25662 | MIHINTHALE | Anuradhapura |
| L.S. WARNASINGHE | 20245DL24652 | KURRUNDANKULAMA | Anuradhapura |
| LEO CEYLON GLOBAL PVT LTD | 20237DL18323 | THALAWA | Anuradhapura |
| M J M NIHAR | 202310DL19390 | ANURADAPURA | Anuradhapura |
| M. IMRAN KHAN | 20241DL21082 | KEKIRAWA | Anuradhapura |
| M. K. SANDARUWAN | 20236DL17019 | HOROWPATHANA | Anuradhapura |
| M.A. AMILA NUWAN FERNANDO | 202312DL21245 | HABARANA | Anuradhapura |
| M.H.M.RAMSAN | 20241DL21183 | MALAWA | Anuradhapura |
| M.I.M.INSAB | 20241DL21546 | KEKIRAWA | Anuradhapura |
| M.L. INDEERA COORAY | 202312DL21037 | ANURADHAPURA | Anuradhapura |
| M.M.M.S.WIJAYAWARDHANA | 202310DL19096 | ANURADHAPURA | Anuradhapura |
| M.R.M.RILWAN | 20241DL21081 | KEKIRAWA | Anuradhapura |
| M.S.SIDDEEK | 20242DL22763 | HOROWPOTHANA | Anuradhapura |
| MR . J HOTEL & TOURS (PVT) LTD | 20237DL18198 | ANURADHAPURA | Anuradhapura |
| N PUSHPAKUMARA HETTIARACHCHI | 202310DL19377 | ANURADAPURAYA | Anuradhapura |
| N.P.S. NISHSHANKA | 202312DL20508 | MADAWACHCHIYA | Anuradhapura |
| P.I.U. PREMADASA | 20236DL16990 | ANURADAPURA | Anuradhapura |
| P.M. RASHEED | 20241DL21547 | KEKIRAWA | Anuradhapura |
| P.M.N.G JAYAWARDHANA | 20245DL24329 | HIDOGAMA | Anuradhapura |
| P.MUJAHIR | 20239DL18936 | MURIYAKADAWALA | Anuradhapura |
| P.U.W.G. SHAMINDA KAVINDU WIJERATHNA | 202312DL21244 | GALENBINDUNUWEWA | Anuradhapura |
| R M R S RANABAHU | 20238DL18365 | ANURADAPURA | Anuradhapura |
| R.M. DISNA PATHMA KANTHI ARIYARATHNE | 20243DL23184 | ANURADHAPURA | Anuradhapura |
| R.M.SHIYAD | 20241DL21786 | MADATUGAMA | Anuradhapura |
| S.H. HEMANTHA KUMARA | 20244DL23561 | ANURADHAPURA | Anuradhapura |
| SAHUL HAMEEDGE SANOORDEEN | 20244DL23822 | ANURADHAPURA | Anuradhapura |
| SANJEEWA AMARAWICKRAMA | 202311DL20152 | ANURADAPURAYA | Anuradhapura |
| T.M.C.K. BANDARA | 20238DL18430 | THAMBUTTEGAMA | Anuradhapura |
| T.M.C.PEMESIRI | 20242DL22925 | ANURADHAPURA | Anuradhapura |
| U.C. PRADEEP | 20241DL21247 | KAKIRAWA | Anuradhapura |
| V P A R M WICKRAMASINGHA | 20239DL18873 | ANURADAPURAYA | Anuradhapura |
| W A DUMINDA WIJESINGHE | 202310DL19389 | ANURADAPURA | Anuradhapura |
| W.M.T.A. ABEYRATHNA | 20236DL17494 | ANURADHAPURA | Anuradhapura |
| A.B.SAHEER AHAMED | 20239DL19010 | PASSARA | Badulla |
| A.C.M. RAZICK | 20231DL21425 | PASSARA | Badulla |
| AMARAKOON DISSANAYAKE WASANTHA | 20237DL17700 | WELIMADA | Badulla |
| ARUMUGAM BALAGANESHAN | 202310DL19544 | PASSARA | Badulla |
| B.G.INDUWARA RATHNALOKA BANDARA | 202311DL20122 | KEPPETIPOLA | Badulla |
| BANDARANAYAKE MUDIYANSELAGE KAVINDA | 202311DL20293 | BANDARAWELA | Badulla |
| C.M.R.AGRO MARKETING (PVT) LTD | 202310DL19296 | BANDARAWELA | Badulla |
| CEYLONMINE GEMS AND JEWELLERY | 20243DL23039 | BADULLA | Badulla |
| CIS GEM & JEWELLERY | 20243DL24675 | ETTAMPITIYA | Badulla |
| D R MEEDENIYA | 202210DL20064 | BADULLA | Badulla |
| D SARATH NANDASIRI | 20245DL24322 | DAMPAHALA | Badulla |
| D V M NIPUN DULAN DISSANAYAKA | 20241DL21862 | ELLA | Badulla |
| D.M. SISIRA KUMARA | 202312DL20820 | AMBAGASDOWA | Badulla |
| DAMITH BANDARA | 202310DL19285 | BADULLA | Badulla |
| DAMITHA GEMS (PVT) LTD | 20236DL17747 | GIRADURUKOTTE | Badulla |
| DHARMARAJAH RAJIV | 202312DL20301 | DIYATALAWA | Badulla |
| E M SARATH EKANAYAKA | 20243DL23095 | BADULLA | Badulla |
| E.S.RAJALISENA | 20241DL20966 | BANDARAWELA | Badulla |
| H M A SAMAN KUMARA | 20238DL18092 | MAHIYANGANAYA | Badulla |
| H. P. BARNAD | 20236DL17470 | BADULLA | Badulla |
| H.M.NOUSHAD | 20239DL18750 | BADULLA | Badulla |
| H.M.S.I.BANDARA | 20244DL23741 | BANDARAWELA | Badulla |
| H.M.SIDDIK | 20241DL21168 | BIBILA | Badulla |
| I H C FERNANDO | 20243DL22854 | HALIELA | Badulla |
| I. H. M. KAVINDA SADARUWAN | 20237DL17721 | BADULLA | Badulla |
| I.M.L.S.S. MANGALA BANDARA | 20243DL23238 | BANDARAWELA | Badulla |
| J B Y FAREED | 20242DL23834 | BANDARAWELA | Badulla |
| J.W.GEORGE | 20237DL17698 | BANDARAWELA | Badulla |
| JAINULABDEEN MOHAMED ISMAIL | 20237DL17702 | LUNUGALA | Badulla |
| JANAKA NISHANTHA RATHNAYAKE | 202311DL19852 | BANDARAWELA | Badulla |
| K G T S HIRUSHAN | 20243DL23094 | GIRADURUKOTTE | Badulla |
| K. Jayasandiran | 20239DL18751 | Badulla | Badulla |
| K.D. WIKRAMAPALA | 20241DL21260 | PASSARA | Badulla |
| KARUPPIAH VADIVELAN GOBLARAJ | 20236DL17587 | UDUPUSSELLAWA | Badulla |
| L A S LIYANAARACHCHI | 20244DL23538 | BADULLA | Badulla |
| L.B. WARUNA RANGIKA SUDARSHANA | 20241DL21427 | BADULLA | Badulla |
| M F NISTHAR | 202310DL19425 | PASSARA | Badulla |
| M SAMSUDEEN NISTHAR | 202310DL19426 | PASSARA | Badulla |
| M.N.M.NALEER | 20242DL22021 | PASSARA | Badulla |
| M.R.S.AHAMAD | 20241DL24137 | BADULLA | Badulla |
| M.S.M.RIFAS | 20241DL21866 | PASSARA | Badulla |
| M.T.S.KEERTHI | 20243DL23101 | BANDARAWELA | Badulla |
| MOHAMMED AZMATH | 20239DL18845 | BADULLA | Badulla |
| MOHAMMED NISHAR MOHAMMED ARFATH | 20242DL22572 | PASSARA | Badulla |
| N.M.A.BATHUSHA | 20245DL24061 | PASSARA. | Badulla |
| NAGALINGAM GANESHAN | 20245DL24077 | BADULLA | Badulla |
| R M SOBHITHA SENARATH | 20244DL23762 | BADULLA | Badulla |
| R R JANAKA KUMARA | 20241DL21255 | BADULLA | Badulla |
| R.M PRADEEP KUMARA | 20238DL18203 | WELIMADA | Badulla |
| R.M.CHAMINDA RATHNAYAKA | 20236DL17405 | BANDARAWELA | Badulla |
| R.M.CHAMINDA SAMAN RATHNAYAKA | 202310DL19546 | BANDARAWELA | Badulla |
| S.RAMKUMAR | 20241DL20819 | PASSARA | Badulla |
| SHANKARALINGAM SHANDHEIPAN | 20239DL19076 | BADULLA | Badulla |
| SRIQE INTERNATIONAL (PVT) LTD | 20243DL23116 | PASSARA | Badulla |
| T.A.DHANAPALA | 202310DL19545 | BANDARAWELA | Badulla |
| T.M.ANANDA PADMAPRIYA | 20239DL18958 | MAHIYANGANAYA | Badulla |
| W M K K WIJESINGHE | 202310DL19347 | WELIMADA | Badulla |
| W M K K WIJESINGHE | 21105 | WELIMADA | Badulla |
| W.M. NILANKA RUKLANTHI | 20237DL17699 | WELIMADA | Badulla |
| A.ELILMARAN | 20237DL17774 | KALUWANCHIKUDY | Batticaloa |
| A.G.M.JABEER | 20244DL23838 | NEW KATTANKUDY | Batticaloa |
| A.L.A.MUJEEB | 20241DL21451 | VALACHCHENAI | Batticaloa |
| A.M.M.RASMY | 20241DL22164 | BATTICALOA | Batticaloa |
| A.S.ARAFATH | 202310DL19627 | ODDAMAVADI | Batticaloa |
| E.L.MOHAMED KIYAS | 202311DL20160 | ODDAMAVADY 02 | Batticaloa |
| K AJITH SAMANTHA KUMARA | 20239DL18862 | AMPARA | Batticaloa |
| KUNARETNAMANI SATHTHIVEL | 20243DL22884 | VALAICHENAI | Batticaloa |
| M. THEENUL AMAN | 20244DL23770 | VALAICHENAI 04 | Batticaloa |
| M.F.MOHAMED FAHIM | 20236DL17380 | NEW KATTANKUDY – 03 | Batticaloa |
| M.M.AMEER | 202312DL20424 | VALAICHENAI | Batticaloa |
| M.R. MOHAMED FAHRUDEEN | 20241DL21880 | KATTANKUDY | Batticaloa |
| M.R.MUHAMMATHU HASSAN | 20242DL22088 | ERAVUR 03 | Batticaloa |
| N.M.FOWZIR | 20238DL18310 | VALACHCHENAI | Batticaloa |
| P. KRISHNA MUKUNDAN | 20241DL21090 | BATICALOA | Batticaloa |
| S.A. MOHIDEEN | 20243DL23467 | KATTANKUDY | Batticaloa |
| SANKAR JEGANATHAN | 20236DL17479 | BATTICALOA | Batticaloa |
| SUBEIDEEN NAZEEK ALI | 20242DL22712 | AKKARAIPATTU | Batticaloa |
| D.HARINDRA PONNAMPERUMA | 20241DL21659 | NUGEGODA | Colombo |
| EMPIRE JEWELLERS | 20241DL21199 | COLOMBO 04 | Colombo |
| A & D CEYLON GEM MERCHANTS (PVT) LTD | 20244DL23485 | COLOMBO 06 | Colombo |
| A & M GEMS AND JEWELLERY | 20237DL17878 | COLOMBO 15 | Colombo |
| A B C DIGITAL CONSULTANTS (PVT) LTD | 20236DL17358 | MOUNT LAVINIA | Colombo |
| A D S PERERA | 20238DL18447 | PILIYANDALA | Colombo |
| A J GEMS | 20239DL18806 | RAJAGIRIYA | Colombo |
| A K SANATH ANURA DE SILVA | 20237DL17593 | MALABE | Colombo |
| A. ABDUL AZEEN | 20238DL18405 | WATTALA | Colombo |
| A. C. M. HILMY | 20242DL22891 | COLOMBO 07 | Colombo |
| A. C. M. MUSTHAQ | 20241DL22897 | COLOMBO 07 | Colombo |
| A. C. M. REYAZ | 20242DL22898 | COLOMBO 05 | Colombo |
| A. C. MOHAMED | 20241DL20573 | COLOMBO 03 | Colombo |
| A. FAYAZUDDIN ZACKY | 202311DL20031 | COLOMBO 06 | Colombo |
| A. G. NASROON | 20241DL20723 | COLOMBO 13 | Colombo |
| A. I. ATHURALIYA | 20237DL17854 | MALABE | Colombo |
| A. J. M. MUNAWWAR | 20242DL22886 | COLOMBO 12 | Colombo |
| A. J. M. RISWAN | 20241DL21338 | KOLONNAWA | Colombo |
| A. KAMAL SANJEEWA | 202311DL20238 | COLOMBO 11 | Colombo |
| A. M. SALIE (PVT) LTD | 20243DL23719 | COLOMBO 03 | Colombo |
| A..C. MOHAMED | 20242DL22463 | BANDARAGAMA | Colombo |
| A.A. SATTR & COMPANY | 20245DL24346 | COLOMBO 11 | Colombo |
| A.A.A.ABEYSEKARA | 20237DL17714 | DELGODA | Colombo |
| A.A.F.ANEESHA | 202311DL19816 | COLOMBO 06 | Colombo |
| A.A.M.AAMIR | 20245DL24141 | COLOMBO 06 | Colombo |
| A.A.S.KUMARA | 20239DL18802 | BATTARAMULLA | Colombo |
| A.C.M ASARD | 20243DL23127 | KOCHCHIKADE | Colombo |
| A.C.M. SHUKRY | 20238DL18297 | MOUNTLAVINIA | Colombo |
| A.C.S.CASSIM | 20242DL22896 | COLOMBO 07 | Colombo |
| A.C.S.CASSIM | 20244DL23722 | COLOMBO 07 | Colombo |
| A.D. FERNANDO | 202311DL19886 | COLOMBO 15 | Colombo |
| A.G.D.U.SHAMIKA GAMAGE | 20244DL23859 | KELANIYA | Colombo |
| A.G.JASHERA | 202312DL20344 | WELLAMPITIYA | Colombo |
| A.H. RASEEPDEEN | 20236DL17127 | WELLAMPITIYA | Colombo |
| A.H.M. FAZLY | 20242DL22176 | MOUNT LAVINIA | Colombo |
| A.H.M.IHSAN | 20239DL19074 | MOUNT LAVINIA | Colombo |
| A.H.M.RIFKAN | 20242DL22424 | COLOMBO 9 | Colombo |
| A.H.MOHAMMED MUSHARAFA | 20237DL17666 | DEHIWALA | Colombo |
| A.H.S. DILEKA HEMAPALA | 20236DL17231 | NUGEGODA | Colombo |
| A.I.BALASURIYA | 202311DL19732 | HOMAGAMA | Colombo |
| A.I.M.KALEEL | 20241DL20670 | MORATUWA | Colombo |
| A.K.P.S.SUMANASIRI | 20243DL23311 | PILIYANDALA | Colombo |
| A.K.R.DE ALWIS | 20237DL17597 | KOTTAWA | Colombo |
| A.L. ABOOBUCKER | 202312DL21007 | DEHIWALA | Colombo |
| A.L.K.VISHAN DHARMASIRI | 202310DL19119 | BORALESGAMUWA | Colombo |
| A.L.M.SIDDIK | 20242DL22835 | NUGEGODA | Colombo |
| A.M. AAZAM | 20236DL17132 | DEHIWALA | Colombo |
| A.M. M. Y. M .IRFAN | 20243DL22972 | AWISSAWELLA | Colombo |
| A.M.A. CAREEM JEWELLERS (PVT) LTD | 23266 | COLOMBO 01 | Colombo |
| A.M.A. CAREEM JEWELLERS (PVT) LTD | 20241DL21485 | COLOMBO 01 | Colombo |
| A.M.A. CAREEM JEWELLERS (PVT) LTD | 20241DL21482 | COLOMBO 02 | Colombo |
| A.M.A. CAREEM JEWELLERS (PVT) LTD | 20241DL21483 | COLOMBO 07 | Colombo |
| A.M.JEWELLERS (PVT) LTD | 202310DL19305 | COLOMBO 11 | Colombo |
| A.M.N.K.ALAHAKOON | 20236DL17229 | NUGEGODA | Colombo |
| A.M.U.K.RANJITH ATTANAYAKE | 202312DL20969 | KADUWELA | Colombo |
| A.MAHMOOD | 202310DL19720 | COLOMBO 06 | Colombo |
| A.MATHIVANNAN | 20243DL22968 | COLOMBO 14 | Colombo |
| A.MUHAMMAD SALMAN | 20238DL18140 | DEHIWALA | Colombo |
| A.N.KOTHALAWALA | 20236DL17284 | PILIYANDALA | Colombo |
| A.N.M. RIHAM | 202312DL20784 | COLOMBO 15 | Colombo |
| A.P.G.RANASINGHE | 20241DL21277 | MORATUWA | Colombo |
| A.P.MUNASINGHE | 20244DL23951 | RAJAGIRIYA | Colombo |
| A.R.H.IZMIE | 20237DL17920 | RAJAGIRIYA | Colombo |
| A.R.M.ARAFATH | 20245DL24436 | DEHIWALA | Colombo |
| A.R.M.NIZAM | 202312DL20940 | MEGODA KOLONNAWA | Colombo |
| A.R.NIZAMDEEN | 202312DL20880 | COLOMBO 02 | Colombo |
| A.R.RISHAN | 20242DL22859 | COLOMBO 06 | Colombo |
| A.S. GEMS & JEWELLERY | 202312DL20386 | DEHIWALA | Colombo |
| A.S.ARANDARA | 20242DL22194 | AVISSAWELLA | Colombo |
| A.S.J. GLOBAL EXPO HOLDINGS | 202310DL19330 | BATTARAMULLA | Colombo |
| A.S.M.AFRIN | 20242DL22752 | BANDARAGAMA | Colombo |
| A.S.SENAVIRATHNE | 20245DL24152 | NEW TOWN | Colombo |
| A.VIJITH GUNAWARDANA | 20244DL23541 | NEW TOWN | Colombo |
| A.Z.H.ISMAIL | 20245DL24280 | MOUNT LAVINIA | Colombo |
| AA GEMS (PVT) LTD | 20238DL18303 | COLOMBO 14 | Colombo |
| AAHIL GEMS (PVT)LTD | 202310DL19632 | COLOMBO 07 | Colombo |
| AAISHA INTERNATIONAL (PVT) LTD | 20236DL17217 | COLOMBO 10 | Colombo |
| AAKIF GEM AND JEWELLERS | 20242DL22604 | COLOMBO 01 | Colombo |
| AALAM HOLDINGS(PVT)LTD | 20238DL18003 | COLOMBO 04 | Colombo |
| AARAA & AATI (PVT) LTD | 20243DL23274 | RAJAGIRIYA | Colombo |
| ABDEEN JEWELLERS (PVT) LTD | 20242DL22080 | COLOMBO 03 | Colombo |
| ACE GEMS | 202312DL20655 | COLOMBO 06 | Colombo |
| ACE PRIME (PRIVATE)LIMITED | 20241DL21556 | COLOMBO 10 | Colombo |
| ACRUS GEMS (PVT) LTD | 20239DL19193 | COLOMBO 02 | Colombo |
| ADHNAN GEMS (PVT)LTD | 20245DL24612 | COLOMBO 01 | Colombo |
| ADMANI HOLDINGS (PRIVATE)LIMITED | 202311DL19718 | COLOMBO 01 | Colombo |
| ADNAAN GEMS (PVT) LTD | 20242DL22048 | DEHIWALA | Colombo |
| ADVANCE GEM AND JEWELLERY (PVT) LTD | 202311DL20089 | COLOMBO 05 | Colombo |
| AERIN GEMS (PRIVATE) LIMITED | 20245DL24231 | PANNIPITIYA | Colombo |
| AFAGEM (PVT)LTD | 20236DL17480 | COLOMBO 03 | Colombo |
| AHAMED FOWZIA IMPEKS | 20243DL23164 | DEHIWALA | Colombo |
| AILAM GEMS | 20242DL22130 | DEHIWALA | Colombo |
| AJITH JEWELLERS | 20243DL23219 | COLOMBO 01 | Colombo |
| AK CITY GEMS | 20236DL17457 | DEHIWALA | Colombo |
| AKARSHA JEWELLERS AND GEMS | 202310DL19337 | KADUWELA | Colombo |
| ALANKARA JEWELLERY (PVT) LTD | 202312DL20659 | COLOMBO 02 | Colombo |
| ALEXIA JEWELS (PVT) LTD | 20241DL21009 | RAJAGIRIYA | Colombo |
| ALL SAPPHIRES (PRIVATE) LIMITED | 20237DL17729 | DEHIWALA | Colombo |
| ALLURE CRAFTED SILVER PVT LTD | 20243DL23024 | COLOMBO 11 | Colombo |
| AMADORU GEMS & JEWELLERY (PVT)LTD | 20244DL23889 | PANNIPITIYA | Colombo |
| AMARAN GEMS (PVT) LTD | 20243DL22932 | NUGEGODA | Colombo |
| AMAZ DIAMOND EXCHANGE (PVT) LTD | 20238DL18512 | DEHIWELA | Colombo |
| AMBALAMA LEISURE LOUNGE (PVT) LTD | 20245DL24121 | MAHARAGAMA | Colombo |
| AMEER GEMS & JEWELLERY | 20244DL23942 | COLOMBO 01 | Colombo |
| AMIRAH GEMS & FINE JEWELLERY (PVT) LTD | 20238DL18264 | COLOMBO 11 | Colombo |
| AMNA GEM DEALERS (PVT)LTD | 202311DL19927 | COLOMBO 12 | Colombo |
| ANANDA MINERS (PVT) LTD | 202312DL20683 | POKUNUWITA | Colombo |
| ANEEQ LANKA HOLDINGS (PVT) LTD | 20237DL17618 | RATMALANA | Colombo |
| ANURA WIJEMANNE ASSOCIATES | 20241DL21541 | COLOMBO 03 | Colombo |
| ANURADHA GEMS | 20241DL21173 | KEGALLE | Colombo |
| APOLLO GEMS | 20241DL20974 | COLOMBO 01 | Colombo |
| ARCH LANKA HOLDINGS (PVT)LTD | 20245DL24608 | KELANIYA | Colombo |
| ARDENT & ACES GROUP (PVT) LTD | 20244DL23566 | KOTUGODA | Colombo |
| ARUNA GEMS AND LAPIDARY | 20241DL21467 | MAHARAGAMA | Colombo |
| ARUNN JEWELLERS | 20237DL16945 | COLOMBO 13 | Colombo |
| ASHADI JEWELLERS (PVT) LTD | 20236DL17094 | KADUWELA | Colombo |
| ASHIK’S (PVT) LTD | 20241DL20795 | DEHIWALA | Colombo |
| ASIAN BUSINESS LINKS (PVT) LTD | 20245DL24277 | RAJAGIRIYA | Colombo |
| ASIAN GEMS | 20243DL23447 | COLOMBO 12 | Colombo |
| ASOKA DE MEL & CO. (PVT) LTD | 20239DL18948 | MAHARAGAMA | Colombo |
| ASPEN TRADING (PVT) LTD | 20241DL21271 | COLOMBO 03 | Colombo |
| ASSOSTEPHEN BULLION | 20242DL22372 | COLOMBO 15 | Colombo |
| ATHAS GEMS | 20237DL18004 | COLOMBO 05 | Colombo |
| ATHULA DEEPAKA HETTIGE | 20241DL20909 | ANGODA | Colombo |
| AURA SAPPHIRE INTERNATIONAL (PVT) LTD | 20241DL21017 | DEHIWALA | Colombo |
| AUREOLE (PVT) LTD | 20241DL21466 | COLOMBO 02 | Colombo |
| AUS LANKA TRADING | 20242DL22768 | COLOMBO 06 | Colombo |
| AVANI GEMS CEYLON (PVT)LTD | 20236DL17481 | COLOMBO 03 | Colombo |
| AWINDA ENTERPRISES | 20241DL21632 | RAJAGIRIYA | Colombo |
| AYSHA GEMS | 202312DL20830 | COLOMBO 15 | Colombo |
| AYURA HOLDING ( PVT) LTD | 20243DL22214 | COLOMNO 03 | Colombo |
| AZADS GEMS & JEWELLERY EXPORTS COMPANY | 20243DL23319 | MOUNTLAVINIA | Colombo |
| AZBA GEMS & JEWELLERY | 20245DL24155 | COLOMBO 07 | Colombo |
| AZBA GEMS (PVT) LTD | 20245DL24162 | COLOMBO 07 | Colombo |
| AZMI GEMS | 20245DL24281 | COLOMBO 06 | Colombo |
| B. KRISHNAN YOGESHWARAN | 20245DL24613 | AVISSAWELLA | Colombo |
| B. SENAKA PANVILATHENNA | 20242DL22032 | PANNIPITIYA | Colombo |
| B.A. SAKITH THEVHAN | 20242DL22325 | PILIYANDALA | Colombo |
| B.A.JAHPER | 20245DL24276 | COLOMBO 03 | Colombo |
| B.A.S.P.JAYASUNDARA | 202312DL20514 | COLOMBO 08 | Colombo |
| B.G.A.SANJEEWA | 20241DL21608 | COLOMBO 06 | Colombo |
| B.G.G.M.S.K. RAHMAN | 20237DL17575 | DEHIWELA | Colombo |
| B.G.I.CHAMINDA ARIYADASA | 20245DL24327 | Colombo | |
| B.HEMALATHA | 20242DL22050 | DEHIWALA | Colombo |
| B.L.A.LIYANAGE | 20244DL23981 | COLOMBO 10 | Colombo |
| B.M.M.JAWFER SIDDICK | 20237DL17857 | COLOMBO 12 | Colombo |
| B.M.THARAKA PERIS | 20238DL18527 | MORATUWA | Colombo |
| B.N.MADUSHANKA | 20237DL17713 | COLOMBO 09 | Colombo |
| B.P. DE SILVA JEWELLERS (PVT) LTD | 20239DL19520 | ORUGODAWATTA | Colombo |
| B.P.T.N.SANJANA | 20244DL23987 | KIRIWATHTHUDUWA | Colombo |
| B.S.R. GOMES | 20242DL22076 | DEHIWALA | Colombo |
| B.S.W.SENANAYAKE | 202312DL20409 | COLOMBO 8 | Colombo |
| B.Y. INDRAJITH PIERIS | 20241DL21529 | MORATUWA | Colombo |
| BABA JEWELS | 20244DL23753 | DEHIWALA | Colombo |
| BALASOORIYA AYESH MADURANGA BALASOORIYA | 202310DL19481 | JA ELA | Colombo |
| BATCHA GEMS | 20241DL20939 | COLOMBO 04 | Colombo |
| BEAUTY LANKA GEMS & JEWELLERY(PVT) LTD | 20245DL24444 | DEHIWALA | Colombo |
| BELLA LANKA JEWELLERS (PVT) LTD | 20238DL18462 | PILIYANDALA | Colombo |
| BENQUBI GEMS | 20241DL21865 | GOTHATUWA | Colombo |
| BERNARD GODFREY GEMS | 202310DL19317 | NUGEGODA | Colombo |
| BINOTO GEM & JEWELLERS | 20238DL18184 | COLOMBO 03 | Colombo |
| BIRSAM & COMPANY | 202312DL19935 | COLOMBO 06 | Colombo |
| BLUE GEMS | 20242DL21488 | COLOMBO 11 | Colombo |
| BLUE ISLES TRADING (PVT) LTD | 20241DL21359 | DEHIWALA | Colombo |
| BNS HOLDINGS (PVT)LTD | 20236DL17492 | MATTEGODA | Colombo |
| BRANDED GEMS (PVT) LTD | 20242DL22755 | DEHIWALA | Colombo |
| BRIGHT GEMS INTERNATIONAL THE BOUTIQUE (PVT) LTD | 202311DL20226 | COLOMBO 04 | Colombo |
| BRIGHT GEMS INTERNATIONAL(PVT)LTD | 20242DL22359 | DEHIWALA | Colombo |
| BROADWAY HOLDINGS (PRIVATE) LIMITED | 202311DL20058 | RAJAGIRIYA | Colombo |
| BROOKLYN GEMS | 20243DL22965 | COLOMBO 15 | Colombo |
| BUCKINGHAM INTERNATIONAL (PVT) LTD | 20237DL17810 | COLOMBO 15 | Colombo |
| BULLION EXCHANGE | 20241DL20535 | COLOMBO 04 | Colombo |
| BURAAK JEWELS PVT) LTD | 20244DL23781 | COLOMBO 03 | Colombo |
| BUYMORE (PRIVATE) LIMITED | 20241DL21006 | KOTIKAWATTE | Colombo |
| C 4 CUT (PVT) LTD | 202312DL20498 | HOMAGAMA | Colombo |
| C I F GLOBAL (PVT)LTD | 20244DL23919 | THALAWATHUGODA | Colombo |
| C. DEEPAL WICKRAMARATNE | 20243DL22919 | MALABE | Colombo |
| C. R. KOTHALAWALA | 20241DL21770 | HOMAGAMA | Colombo |
| C.D.ERANDA LAKSHAN | 20241DL21198 | MULLERIYAWA | Colombo |
| C.D.ROHANA PERERA | 20242DL22109 | KOTTE | Colombo |
| C.K.DISSANAYAKE | 20243DL23373 | GAMPAHA | Colombo |
| C.S.BORALESSA | 202311DL20316 | PANNIPITIYA | Colombo |
| C.S.D. ALI | 20238DL18162 | COLOMBO 12 | Colombo |
| C.S.KARUNARATNE | 20245DL24086 | COLOMBO 05 | Colombo |
| C.S.S.A.K. CHANDRARATHNA | 20243DL23448 | Colombo | |
| C.W.DEWASURENDRA | 202311DL20039 | PILIYANDALA | Colombo |
| CALIBRATED COLOURS OF CEYLON (PVT) LTD | 20242DL21992 | COLOMBO 03 | Colombo |
| CAPITAL GEM AND JEWELLERY | 20245DL24021 | COLOMBO 11 | Colombo |
| CASABAH JEWELLERS (PVT) LTD | 20241DL21399 | COLOMBO 10 | Colombo |
| CASUAL JEWELLERS | 202311DL20092 | DEHIWALA | Colombo |
| CEY SOURCES AND SUPPLIES (PVT)LTD | 20236DL17166 | HOMAGAMA | Colombo |
| CEY-KOR I.E & T | 20245DL24056 | COLOMBO 06 | Colombo |
