Internationally Recognized High Valuation Metal Appraisal Office with modern equipment at Colombo 3, Galle Road, No. Located at the National Gem Jewelery Authority Head Office on the 25th. Appraisal and hallmarking of jewelery in the appraisal laboratory are carried out as a source activity. Valuation reports are issued on request by the bank and the court. The Appraisal Office of the National Gemstone Jewelery Authority is a full member of the International Association of Appraisal Offices (IAAC) and an oversight member of the Hallmark Convention in Vienna.
Analysis of Gold Jewelry / Alloy and Hallmarkidal (2 days)
Analysis of Silver Jewelry / Alloy and Hallmarkidal (2 days)
Platinum Jewelry / Alloy and Hallmarkidal (2 days)
Issuance of jewelery rating reports (per field) (4 hours)
Issuance of assessment reports as per court orders (2-3 weeks)
Other metal analysis (02 days)
Technical Advice Arrangement (01 hrs)
Metal Type | Charges (Rs.) | NBT (Rs.) |
Gold | 500.00 | 10.00 |
Silver | 250.00 | 5.00 |
Platinum | 1,000.00 | 20.00 |
Palladium | 1,000.00 | 20.00 |
Elemental qualitative Analysis (Per Report) | 350.00 | 7.00 |
Metal Type | Charges (Rs.) | NBT(Rs.) | VAT(Rs.) | Total (Rs.) |
Gold | 700.00 | 14.00 | 107.10 | 821.10 |
Silver | 300.00 | 6.00 | 45.90 | 351.90 |
Platinum | 1,200.00 | 24.00 | 183.60 | 1,407.60 |
Metal Type | Charges (Rs.) | NBT(Rs.) | VAT(Rs.) | Total (Rs.) |
Gold | 1,200.00 | 24.00 | 183.60 | 1,407.60 |
Silver | 700.00 | 14.00 | 107.10 | 821.10 |
Platinum | 1,500.00 | 30.00 | 229.50 | 1,759.50 |
Metal Type | Charges (per item) (Rs.) | |||
Charges | NBT | VAT | Total | |
Gold | 200.00 | 4.00 | 30.60 | 234.60 |
Silver | 100.00 | 2.00 | 15.30 | 117.30 |
Platinum / Palladium | 200.00 | 4.00 | 30.60 | 234.60 |
Sponsor Mark | Rs. 50.00 | Rs.1.00 | Rs.7.65 | Rs.58.65 |
(E) Assaying & Hallmarking charges for jewellery lots submitted by jewellers
No of Items | Charges per Item (Rs.) | NBT (Rs.) | VAT (Rs.) | Total (Rs.) |
10-100 | 450.00 | 9.00 | 68.85 | 527.85 |
101-200 | 425.00 | 8.50 | 65.02 | 498.52 |
200> | 400.00 | 8.00 | 61.20 | 469.20 |
Silver Jewellery
No of Items | Charges per Item (Rs.) | NBT (Rs.) | VAT (Rs.) | Total (Rs.) |
10-100 | 300.00 | 6.00 | 45.90 | 351.90 |
101-200 | 250.00 | 5.00 | 38.25 | 293.25 |
200> | 200.00 | 4.00 | 30.60 | 234.60 |
Each value slabs of Rs. 50,000/- will be charges Rs. 1,000/-