Download the Gem Dealer Application
1. Documents required to obtain a new gem trading license.
a) When obtaining license in personal name
b) For an individual business entity
c) For a joint venture entity
d) For limited company
2. Issuance of new licenses for gem trading licenses issued.
3. Issuance of new licenses for gem trading licenses not exceeding one year from the expiry of validity period.
4. If the validity period of the gem trading license has expired for one year or more, the license should be issued under a new file by charging a late fee of 30% after obtaining the documents mentioned in no. 01 and an affidavit that no business has been carried out in the past.
5. Issuance of color cards for gem trading licenses.
At the time of issuing color cards, color cards are issued as follows on the request of the applicant for such licenses. Color cards are issued only to the licensee, the owner or owners of the business, and the directors of a company if any.
Color Card Type | Person Name/ Individual Business | Joint Ventures/ Private Companies |
BRONZE 500000.00 1000000.00 | 01
| 01 02 |
SILVER | 01 | 03 |
GOLD | 01 | 04 |
PLATINUM | 01 | 06 |
Licenses will be issued based on the gross value of the maximum stock of gems expected to be kept during the year.
This fee includes VAT,SSCL and stamp duty
One day service – Rs. 3000.00 + Tax
For each color card Rs. 2000 + Tax
List of Gem Trade License Fees
(One-day service without color cards)
STOCK VALUE | LICENSE FEE | ONE DAY SERVICE | SSCL | VAT | STAMP DUTY | TOTAL |
2.5% | 18% | |||||
500,000 | 5,000 | 3,000 | 200.00 | 1,476.00 | 500.00 | 10,176.00 |
1,000,000 | 7,500 | 3,000 | 262.50 | 1,937.25 | 750.00 | 13,449.75 |
2,000,000 | 15,000 | 3,000 | 450.00 | 3,321.00 | 1,500.00 | 23,271.00 |
3,000,000 | 20,000 | 3,000 | 575.00 | 4,243.50 | 2,000.00 | 29,818.50 |
5,000,000 | 25,000 | 3,000 | 700.00 | 5,166.00 | 2,000.00 | 35,866.00 |
10,000,000 | 30,000 | 3,000 | 825.00 | 6,088.50 | 2,000.00 | 41,913.50 |
20,000,000 | 45,000 | 3,000 | 1,200.00 | 8,856.00 | 2,000.00 | 60,056.00 |
50,000,000 | 70,000 | 3,000 | 1,825.00 | 13,468.50 | 2,000.00 | 90,293.50 |
100,000,000 | 100,000 | 3,000 | 2,575.00 | 19,003.50 | 2,000.00 | 126,578.50 |
Over 100,000,000 | 500,000 | 3,000 | 12,575.00 | 92,803.50 | 2,000.00 | 610,378.50 |
(One day service with color cards)
STOCK VALUE | LICENSE FEE | COLOR CARD | ONE DAY SERVICE | SSCL | VAT | STAMP DUTY | TOTAL |
2.5% | 18% | ||||||
500,000 | 5,000 | 2,000 | 3,000 | 250.00 | 1,845.00 | 500.00 | 12,595.00 |
1,000,000 | 7,500 | 2,000 | 3,000 | 312.50 | 2,306.25 | 750.00 | 15,868.75 |
2,000,000 | 15,000 | 2,000 | 3,000 | 500.00 | 3,690.00 | 1,500.00 | 25,690.00 |
3,000,000 | 20,000 | 2,000 | 3,000 | 625.00 | 4,612.50 | 2,000.00 | 32,237.50 |
5,000,000 | 25,000 | 2,000 | 3,000 | 750.00 | 5,535.00 | 2,000.00 | 38,285.00 |
10,000,000 | 30,000 | 2,000 | 3,000 | 875.00 | 6,457.50 | 2,000.00 | 44,332.50 |
20,000,000 | 45,000 | 2,000 | 3,000 | 1,250.00 | 9,225.00 | 2,000.00 | 62,475.00 |
50,000,000 | 70,000 | 2,000 | 3,000 | 1,875.00 | 13,837.50 | 2,000.00 | 92,712.50 |
100,000,000 | 100,000 | 2,000 | 3,000 | 2,625.00 | 19,372.50 | 2,000.00 | 128,997.50 |
Over 100,000,000 | 500,000 | 2,000 | 3,000 | 12,625.00 | 93,172.50 | 2,000.00 | 612,797.50 |
සිංහල බසින් යාවත්කාලින කර නැත